The entire bonus pool for this year’s FedExCup race is a record $70 million, which includes $10 million for the Wyndham Rewards Top 10.
Brooks Koepka earned $2m for taking first place in that competition.
First place in the FedExCup has increased from $10m to $15m. The runner-up will earn $5m. Every player who makes it to East Lake will earn at least $395,000.
Eight players will earn at least $1m in FedExCup bonus money. Every player who qualified for the FedExCup Playoffs will earn at least $100,000, while Nos 126-150 in the final FedExCup standings all earn $70,000.
The FedExCup bonus money is the only money given for a player’s finish at East Lake. There is no longer a purse for the TOUR Championship. FedExCup bonus money is not considered part of a player’s official earnings for the season.
| Pos. | Money |
| 1. | $15 million |
| 2. | $5 million |
| 3. | $4 million |
| 4. | $3 million |
| 5. | $2.5 million |
| 6. | $1.9 million |
| 7. | $1.3 million |
| 8. | $1.1 million |
| 9. | $950,000 |
| 10. | $830,000 |
| 11. | $750,000 |
| 12. | $705,000 |
| 13. | $660,000 |
| 14. | $620,000 |
| 15. | $595,000 |
| 16. | $570,000 |
| 17. | $550,000 |
| 18. | $535,000 |
| 19. | $520,000 |
| 20. | $505,000 |
| 21. | $490,000 |
| 22. | $478,000 |
| 22. | $478,000 |
| 23. | $466,000 |
| 24. | $456,000 |
| 25. | $445,000 |
| 26. | $435,000 |
| 27. | $425,000 |
| 28. | $415,000 |
| 29. | $405,000 |
| 30. | $395,000 |





